2008 Provo-BYU, Utah Daily Weather Information.
For the 24-hour period ending 5pm daily.
On some occasions, the 24-hour high temp. recorded may have occurred the day before.
***Caution***This data is preliminary and may need to be verified, corrected
or edited at a later time. ***T*** means a "trace" or too small to measure.
Date High Temp. °F Low Temp. °F Precip. (In.) Snowfall (In.)
1/1 27 8 0 0
1/2 35 12 0 0
1/3 45 20 0 0
1/4 55 35 0 0
1/5 48 33 0.52 3.5
1/6 40 28 0.07 0.5
1/7 34 17 0 0
1/8 38 19 0 0
1/9 34 31 0.38 6.0
1/10 34 16 0 0
1/11 37 28 0.01 T
1/12 39 25 0 0
1/13 35 27 0.02 0.3
1/14 35 21 0 0
1/15 34 21 T T
1/16 23 10 0.01 0.5
1/17 21 7 0 0
1/18 29 17 0.01 T
1/19 38 20 0 0
1/20 42 25 0 0
1/21 35 25 0.30 5.0
1/22 27 17 T T
1/23 25 17 T T
1/24 35 14 0.02 0.5
1/25 42 26 0 0
1/26 47 26 0 0
1/27 48 27 T 0
1/28 41 23 0.06 0.5
1/29 29 17 T T
1/30 30 22 0.24 2.5
1/31 33 14 0 0
2/1 35 28 0.10 2.0
2/2 35 20 T T
2/3 38 26 0.24 1.5
2/4 34 23 0.20 2.0
2/5 30 15 T T
2/6 33 15 0.02 T
2/7 37 15 0.04 1.0
2/8 43 15 T T
2/9 44 26 0 0
2/10 49 23 0 0
2/11 49 30 0 0
2/12 49 29 0 0
2/13 50 27 0.02 T
2/14 33 24 0.39 4.5
2/15 34 12 0 0
2/16 36 10 0 0
2/17 38 19 0 0
2/18 39 17 0 0
2/19 40 15 0 0
2/20 42 24 T T
2/21 45 32 0.01 T
2/22 43 33 0.22 T
2/23 46 33 0.02 0
2/24 55 36 0.20 0
2/25 47 34 0.13 0
2/26 50 32 0.01 0
2/27 52 27 0 0
2/28 55 30 0 0
2/29 59 29 0 0
3/1 60 35 T 0
3/2 42 27 T T
3/3 44 20 0 0
3/4 42 35 0 0
3/5 42 20 0 0
3/6 45 21 0 0
3/7 51 24 0 0
3/8 50 35 0 0
3/9 52 31 0 0
3/10 55 29 0 0
3/11 62 31 0 0
3/12 55 34 0 0
3/13 57 33 T 0
3/14 54 34 0.01 T
3/15 39 27 0.02 T
3/16 44 30 0.06 0.5
3/17 49 25 T 0
3/18 55 31 0 0
3/19 65 31 0 0
3/20 63 38 0.08 0
3/21 55 32 0 0
3/22 54 28 0 0
3/23 60 26 0 0
3/24 69 34 0 0
3/25 68 41 0 0
3/26 66 46 0 0
3/27 60 34 0 0
3/28 49 27 T 0
3/29 51 42 0 0
3/30 48 31 0.46 4.0
3/31 39 27 0.21 2.0
4/1 46 22 T 0
4/2 53 35 0 0
4/3 54 31 0 0
4/4 60 28 0 0
4/5 60 43 0 0
4/6 58 37 0 0
4/7 55 33 0.17 0.5
4/8 54 30 0.02 T
4/9 53 38 0.05 T
4/10 48 31 T 0
4/11 50 33 0.02 T
4/12 61 29 0 0
4/13 72 35 0 0
4/14 81 42 0 0
4/15 80 37 T T
4/16 44 30 T T
4/17 55 27 0 0
4/18 72 35 0 0
4/19 75 50 0 0
4/20 72 43 0 0
4/21 56 33 0 0
4/22 70 35 0 0
4/23 69 45 0 0
4/24 63 35 0.03 T
4/25 60 29 T T
4/26 58 35 0 0
4/27 67 31 0 0
4/28 77 38 0 0
4/29 79 48 0 0
4/30 73 46 0 0
5/1 48 33 T T
5/2 59 30 0 0
5/3 66 35 0 0
5/4 75 40 0 0
5/5 80 46 0 0
5/6 79 46 0 0
5/7 76 47 0.45 0
5/8 65 44 0.19 0
5/9 66 44 T 0
5/10 63 38 0 0
5/11 81 40 0 0
5/12 81 40 0.14 0
5/13 64 36 0 0
5/14 66 45 0 0
5/15 71 52 0 0
5/16 79 46 0 0
5/17 84 48 0 0
5/18 89 52 0 0
5/19 90 56 0 0
5/20 92 53 0 0
5/21 85 43 0.38 0
5/22 53 39 0.22 0
5/23 56 42 0.02 0
5/24 65 43 T 0
5/25 69 43 0 0
5/26 68 45 0.36 0
5/27 72 44 0.01 0
5/28 74 56 0 0
5/29 74 52 0 0
5/30 73 45 0 0
5/31 82 51 0 0
6/1 86 50 0 0
6/2 80 53 0 0
6/3 80 54 0 0
6/4 69 50 0.17 0
6/5 65 47 0.06 0
6/6 77 44 0 0
6/7 71 45 0.09 0
6/8 68 41 0 0
6/9 78 42 0 0
6/10 82 52 0 0
6/11 63 43 0 0
6/12 69 43 0 0
6/13 79 43 0 0
6/14 89 48 0 0
6/15 91 54 0 0
6/16 92 55 0 0
6/17 96 59 0 0
6/18 93 60 0 0
6/19 90 54 0 0
6/20 90 55 0 0
6/21 97 58 0 0
6/22 95 63 0 0
6/23 93 62 T 0
6/24 96 63 0 0
6/25 94 60 0 0
6/26 95 63 0 0
6/27 90 58 0 0
6/28 92 57 0 0
6/29 97 63 0 0
6/30 98 62 0 0
7/1 98 65 T 0
7/2 97 63 0 0
7/3 98 58 0 0
7/4 99 62 0 0
7/5 95 64 0 0
7/6 91 61 T 0
7/7 90 57 0 0
7/8 92 58 0 0
7/9 93 57 0 0
7/10 96 58 0 0
7/11 92 60 0 0
7/12 91 57 0 0
7/13 93 56 0 0
7/14 92 67 0 0
7/15 97 57 0 0
7/16 96 68 T 0
7/17 92 59 T 0
7/18 96 64 0 0
7/19 99 59 0 0
7/20 99 70 T 0
7/21 87 69 T 0
7/22 95 66 0 0
7/23 97 65 T 0
7/24 99 65 0 0
7/25 100 64 0 0
7/26 101 68 0 0
7/27 96 67 0.03 0
7/28 90 60 0.28 0
7/29 97 60 0 0
7/30 96 62 0 0
7/31 98 62 0 0
8/1 101 63 0 0
8/2 97 69 0 0
8/3 98 62 0 0
8/4 98 62 0 0
8/5 86 69 T 0
8/6 91 67 0 0
8/7 88 64 0 0
8/8 89 68 0.02 0
8/9 92 63 0 0
8/10 94 64 0.08 0
8/11 86 60 0 0
8/12 93 54 0 0
8/13 94 58 0 0
8/14 91 56 0 0
8/15 83 56 0 0
8/16 84 53 0 0
8/17 89 54 0 0
8/18 94 57 0 0
8/19 94 60 0 0
8/20 95 60 0 0
8/21 97 57 0 0
8/22 90 66 0 0
8/23 95 59 0 0
8/24 98 59 0 0
8/25 98 62 0 0
8/26 88 64 0 0
8/27 86 54 0 0
8/28 87 53 0 0
8/29 88 53 0 0
8/30 98 52 0 0
8/31 86 64 T 0
9/1 67 46 1.13 0
9/2 72 40 0 0
9/3 78 46 0 0
9/4 82 46 0 0
9/5 82 49 0 0
9/6 80 48 0 0
9/7 85 50 0 0
9/8 88 48 0 0
9/9 81 55 0.01 0
9/10 76 58 0.06 0
9/11 73 49 0 0
9/12 75 45 0 0
9/13 82 45 0 0
9/14 82 46 0 0
9/15 85 45 0 0
9/16 88 48 0 0
9/17 87 51 T 0
9/18 83 51 0 0
9/19 85 53 0 0
9/20 81 58 0.02 0
9/21 79 53 0 0
9/22 68 52 0.03 0
9/23 73 43 0 0
9/24 85 41 0 0
9/25 87 48 0 0
9/26 87 55 0 0
9/27 87 52 0 0
9/28 85 56 0 0
9/29 85 51 0 0
9/30 87 52 0 0
10/1 86 50 0 0
10/2 86 50 0 0
10/3 76 57 T 0
10/4 75 50 0.68 0
10/5 60 45 0.77 0
10/6 65 43 0.01 0
10/7 74 42 0 0
10/8 76 42 0 0
10/9 72 44 0 0
10/10 68 38 0 0
10/11 51 31 T T
10/12 42 32 T T
10/13 47 29 0 0
10/14 54 29 0 0
10/15 71 33 0 0
10/16 72 37 0 0
10/17 74 38 0 0
10/18 77 41 0 0
10/19 76 45 0 0
10/20 75 45 0 0
10/21 74 43 0 0
10/22 54 28 0 0
10/23 58 26 0 0
10/24 62 28 0 0
10/25 70 34 0 0
10/26 69 36 0 0
10/27 76 37 0 0
10/28 76 39 0 0
10/29 78 41 0 0
10/30 78 38 0 0
10/31 74 44 0 0
11/1 72 52 0.02 0
11/2 72 44 0.68 0
11/3 58 37 0.12 0
11/4 51 37 0.10 0
11/5 42 30 0.06 1.0
11/6 44 23 0 0
11/7 50 37 0 0
11/8 55 31 0 0
11/9 56 38 0 0
11/10 52 40 0.15 0
11/11 48 34 0.16 0
11/12 44 40 0.07 0
11/13 56 36 0 0
11/14 56 39 0.01 0
11/15 51 27 0 0
11/16 58 30 0 0
11/17 61 30 0 0
11/18 70 33 0 0
11/19 66 34 0 0
11/20 62 35 0 0
11/21 53 36 0 0
11/22 57 26 0 0
11/23 52 29 0 0
11/24 54 25 0 0
11/25 61 31 0 0
11/26 55 32 0 0
11/27 51 42 0.07 0
11/28 48 39 0.04 0
11/29 48 36 T 0
11/30 54 39 0.05 0
12/1 58 31 0 0
12/2 58 33 T 0
12/3 48 39 T 0
12/4 45 33 T 0
12/5 44 25 0 0
12/6 49 25 0 0
12/7 49 28 0 0
12/8 36 29 0.05 T
12/9 39 22 T T
12/10 43 23 0 0
12/11 47 24 0 0
12/12 48 28 0 0
12/13 46 25 0.08 2.0
12/14 31 20 T T
12/15 32 17 T T
12/16 37 26 0.25 4.0
12/17 36 16 0 0
12/18 33 22 0.20 3.0
12/19 36 24 0.10 2.0
12/20 27 18 T T
12/21 31 14 0 0
12/22 36 27 0.44 6.0
12/23 29 16 0.19 2.5
12/24 36 8 0 0
12/25 38 28 0.14 2.0
12/26 28 20 0.14 1.0
12/27 27 10 0.02 0.5
12/28 40 22 0 0
12/29 44 27 0 0
12/30 43 23 0 0
12/31 36 18 0 0
***Caution***This data is preliminary and may need to be verified, corrected
or edited at a later time. ***T*** means a "trace" or too small to measure.