2009 Provo-BYU, Utah Daily Weather Information.
For the 24-hour period ending 5pm daily.
On some occasions, the 24-hour high temp. recorded may have occurred the day before.
***Caution***This data is preliminary and may need to be verified, corrected
or edited at a later time. ***T*** means a "trace" or too small to measure.
Date  High Temp. °F Low Temp. °F Precip. (in.) Snowfall (in.)
1/1 42 19 0 0
1/2 53 27 0 0
1/3 47 20 0.23 1.0
1/4 20 2 0 0
1/5 24 4 0.12 3.0
1/6 32 20 0.45 8.0
1/7 46 26 0.15 2.0
1/8 44 18 0 0
1/9 42 31 0.05 T
1/10 35 16 0 0
1/11 40 21 0 0
1/12 42 26 0 0
1/13 44 28 0 0
1/14 41 17 0 0
1/15 37 15 0 0
1/16 38 15 0 0
1/17 35 14 0 0
1/18 33 10 0 0
1/19 32 8 0 0
1/20 37 9 0 0
1/21 36 13 0 0
1/22 43 30 0.01 0
1/23 50 37 0.61 0
1/24 47 35 0.31 0
1/25 43 32 1.15 2.0
1/26 35 25 0.34 2.5
1/27 26 13 0 0
1/28 32 21 T T
1/29 38 19 0 0
1/30 38 18 0 0
1/31 39 17 0 0
2/1 41 21 0 0
2/2 41 19 0 0
2/3 44 20 0 0
2/4 50 21 0 0
2/5 52 25 0 0
2/6 51 36 0.18 0
2/7 46 34 0.14 0
2/8 48 29 T 0
2/9 42 31 0.23 0.5
2/10 35 28 0.08 0.5
2/11 40 24 0.03 1.0
2/12 38 24 0.02 0.5
2/13 38 19 T T
2/14 36 29 0.28 4.5
2/15 43 16 0 0
2/16 52 29 0 0
2/17 49 33 0.18 T
2/18 45 30 0.01 T
2/19 46 24 0 0
2/20 50 22 0 0
2/21 53 24 0 0
2/22 57 31 0 0
2/23 55 45 T 0
2/24 64 43 T 0
2/25 61 35 0 0
2/26 58 35 0.05 0
2/27 54 27 T T
2/28 49 21 0 0
3/1 66 33 0 0
3/2 67 43 0 0
3/3 70 52 0 0
3/4 66 49 0 0
3/5 59 30 0.31 2.0
3/6 44 28 0.04 T
3/7 40 26 0.01 T
3/8 56 24 0 0
3/9 46 32 0.02 0.5
3/10 36 19 0.24 2.5
3/11 52 20 0 0
3/12 50 28 0 0
3/13 50 25 0 0
3/14 60 25 0 0
3/15 62 39 0 0
3/16 70 39 0 0
3/17 68 43 0 0
3/18 68 41 0 0
3/19 71 38 0 0
3/20 74 44 0 0
3/21 73 43 0 0
3/22 71 48 T 0
3/23 48 33 T T
3/24 47 34 0 0
3/25 46 33 0.11 T
3/26 45 28 0.15 T
3/27 45 21 0 0
3/28 57 27 0 0
3/29 50 28 0.05 0.5
3/30 41 26 0.15 3.5
3/31 48 28 0 0
4/1 47 26 0.12 1.0
4/2 59 31 T 0
4/3 57 34 0.55 T
4/4 40 33 0.04 T
4/5 53 30 T 0
4/6 62 29 0 0
4/7 73 34 0 0
4/8 70 46 T 0
4/9 54 36 0.63 0
4/10 65 41 0 0
4/11 62 45 0.11 0
4/12 60 37 0.21 0
4/13 68 35 0 0
4/14 62 49 0.10 0
4/15 56 33 1.44 2.0
4/16 47 30 0.47 6.0
4/17 56 35 0 0
4/18 64 39 0 0
4/19 68 39 0 0
4/20 74 40 0 0
4/21 76 42 0 0
4/22 80 46 0 0
4/23 80 50 0 0
4/24 75 53 0 0
4/25 63 35 0.71 T
4/26 44 36 0.31 T
4/27 64 30 T 0
4/28 72 44 0 0
4/29 68 38 0 0
4/30 72 40 0 0
5/1 70 48 T 0
5/2 61 48 0.58 0
5/3 69 44 0.02 0
5/4 62 43 0.13 0
5/5 74 50 0 0
5/6 78 46 0 0
5/7 75 49 0 0
5/8 65 42 0 0
5/9 70 37 0 0
5/10 71 44 0 0
5/11 83 44 0 0
5/12 82 47 0 0
5/13 74 42 0 0
5/14 74 41 0 0
5/15 73 46 0 0
5/16 77 43 0 0
5/17 84 46 0 0
5/18 92 50 0 0
5/19 92 58 T 0
5/20 80 57 T 0
5/21 83 51 0 0
5/22 82 54 T 0
5/23 76 57 T 0
5/24 69 55 0.63 0
5/25 72 48 0.40 0
5/26 76 49 0 0
5/27 79 45 0 0
5/28 85 52 0 0
5/29 86 54 0 0
5/30 82 53 0 0
5/31 82 56 T 0
6/1 80 58 0.02 0
6/2 80 55 0.06 0
6/3 85 55 0 0
6/4 88 54 0 0
6/5 82 58 0 0
6/6 76 51 0 0
6/7 72 53 0.03 0
6/8 75 52 0.08 0
6/9 75 54 T 0
6/10 71 55 0.03 0
6/11 68 51 0.30 0
6/12 75 45 0.05 0
6/13 75 52 0.23 0
6/14 69 49 0.05 0
6/15 76 48 0 0
6/16 78 52 0.01 0
6/17 76 55 0.11 0
6/18 73 55 0.09 0
6/19 82 48 0 0
6/20 83 61 0.04 0
6/21 78 49 0.59 0
6/22 81 51 0 0
6/23 85 52 0 0
6/24 93 56 0 0
6/25 94 62 0 0
6/26 79 59 0.21 0
6/27 84 53 T 0
6/28 88 54 0 0
6/29 94 55 0 0
6/30 97 60 0 0
7/1 93 66 T 0
7/2 88 64 0.03 0
7/3 86 59 0 0
7/4 88 61 0.08 0
7/5 92 60 0 0
7/6 97 61 0 0
7/7 95 59 0 0
7/8 93 64 0 0
7/9 93 56 0 0
7/10 93 57 0 0
7/11 91 63 T 0
7/12 96 61 T 0
7/13 91 61 T 0
7/14 89 56 0 0
7/15 94 56 0 0
7/16 98 60 0 0
7/17 102 59 0 0
7/18 102 62 0 0
7/19 101 67 0 0
7/20 94 65 T 0
7/21 95 61 0 0
7/22 96 62 0 0
7/23 101 61 0 0
7/24 99 67 0 0
7/25 92 68 0.04 0
7/26 94 64 0.02 0
7/27 97 63 0 0
7/28 96 62 0 0
7/29 89 60 0 0
7/30 88 61 0 0
7/31 90 62 0 0
8/1 94 57 0 0
8/2 96 60 0 0
8/3 98 62 0 0
8/4 96 61 0 0
8/5 98 62 0 0
8/6 96 67 0.03 0
8/7 90 54 0 0
8/8 78 53 0 0
8/9 78 49 0 0
8/10 86 51 0 0
8/11 94 55 0 0
8/12 96 57 0 0
8/13 96 62 0 0
8/14 89 60 0.20 0
8/15 84 56 0.08 0
8/16 79 47 0 0
8/17 84 49 0 0
8/18 84 52 0 0
8/19 88 51 0 0
8/20 92 55 0 0
8/21 98 58 0 0
8/22 99 59 0 0
8/23 94 66 0.03 0
8/24 88 58 0.02 0
8/25 84 59 0.01 0
8/26 90 56 0 0
8/27 93 57 0 0
8/28 95 57 0 0
8/29 95 59 0 0
8/30 95 64 0 0
8/31 94 59 0 0
9/1 93 56 0 0
9/2 93 59 0 0
9/3 89 57 0 0
9/4 93 56 0 0
9/5 92 65 0 0
9/6 90 58 0 0
9/7 89 59 0 0
9/8 82 58 0 0
9/9 90 53 0 0
9/10 91 56 0 0
9/11 89 55 0 0
9/12 87 53 0 0
9/13 79 59 T 0
9/14 80 60 0.19 0
9/15 76 50 0.29 0
9/16 82 52 0 0
9/17 86 55 0 0
9/18 86 56 0 0
9/19 85 56 0 0
9/20 78 56 0.06 0
9/21 78 47 0 0
9/22 71 41 0 0
9/23 76 45 0 0
9/24 81 48 0 0
9/25 82 49 0 0
9/26 86 49 0 0
9/27 84 48 0 0
9/28 88 48 0 0
9/29 87 58 0 0
9/30 79 41 0.54 0
10/1 54 34 T T
10/2 63 32 0 0
10/3 64 43 0 0
10/4 60 48 0.04 0
10/5 52 36 0.18 0
10/6 57 31 0 0
10/7 61 32 0 0
10/8 59 35 0 0
10/9 66 32 0 0
10/10 60 38 0 0
10/11 64 43 0 0
10/12 71 40 0 0
10/13 69 49 0.11 0
10/14 60 49 0.55 0
10/15 68 45 0.20 0
10/16 68 40 0 0
10/17 74 35 0 0
10/18 81 45 0 0
10/19 80 58 T 0
10/20 71 48 0 0
10/21 60 38 0 0
10/22 62 41 0 0
10/23 64 39 0 0
10/24 64 47 0.07 0
10/25 54 33 0 0
10/26 59 29 0 0
10/27 56 34 T T
10/28 44 31 T T
10/29 43 28 T 0
10/30 41 33 T T
10/31 59 31 0.02 0
11/1 65 32 0 0
11/2 66 35 0 0
11/3 67 33 0 0
11/4 74 35 0 0
11/5 76 38 0 0
11/6 72 48 0 0
11/7 67 35 0 0
11/8 58 33 0 0
11/9 58 29 0 0
11/10 65 36 0 0
11/11 69 44 0 0
11/12 63 49 0 0
11/13 49 33 0.31 T
11/14 42 30 0.12 0.5
11/15 37 25 0 0
11/16 44 21 0 0
11/17 53 24 0 0
11/18 61 29 0 0
11/19 50 27 0 0
11/20 57 26 0 0
11/21 51 36 0 0
11/22 49 25 0 0
11/23 48 27 T T
11/24 41 20 0 0
11/25 44 21 0 0
11/26 50 23 0 0
11/27 63 26 0 0
11/28 53 33 0 0
11/29 47 26 0 0
11/30 46 22 0 0
12/1 46 22 0 0
12/2 40 24 0 0
12/3 33 14 0 0
12/4 39 11 0 0
12/5 37 18 T T
12/6 26 16 0.06 3.0
12/7 25 20 0.20 5.0
12/8 22 17 0.12 1.5
12/9 20 2 0 0
12/10 22 1 0 0
12/11 27 3 0 0
12/12 38 19 0.25 2.0
12/13 40 32 1.20 1.0
12/14 45 32 T T
12/15 40 20 0 0
12/16 50 31 0 0
12/17 43 25 0 0
12/18 37 23 0 0
12/19 36 19 0 0
12/20 42 19 0 0
12/21 46 22 0 0
12/22 39 32 0.03 T
12/23 32 28 0.04 0.5
12/24 29 20 T T
12/25 26 10 0 0
12/26 27 8 0 0
12/27 25 9 0 0
12/28 24 7 0 0
12/29 24 15 0.09 1.5
12/30 32 21 0.20 3.5
12/31 36 19 0.04 0.5
***Caution***This data is preliminary and may need to be verified, corrected
or edited at a later time. ***T*** means a "trace" or too small to measure.